Property Taxes

 

The North Range Village neighborhood is serviced by 12 governmental entities. The funding of each entity’s operations and debt repayment is funded through the levying of property taxes on homeowners. For the past eight years, the mill levy rate charged by each governmental entity is as follows:


     Mill Levy Rate History
  (Click on the district names below
to learn more!)
2017 2018  2019 2020  2021 2022  2023  2024
1. School District 27J 49.317 49.164 49.092  48.810  48.745  49.866 56.290  56.290 
2a. North Range Village Metropolitan District- Operations 27.402 22.120 22.458  45.527  42.142  38.563 36.169  31.746 
2b. North Range Village Metropolitan District- Bonds 55.519 50.830 51.606  18.749  18.340  16.782 28.305  22.787 
3. Commerce City North Infrastructure District 27.000 27.000 27.000  20.000  20.000  20.000 14.000  8.000 
4. Adams County 27.055 26.929 26.864  26.917  26.897  27.069 26.967  26.835 
5. Fire District 4 South Adams 9.900 9.900 14.750  14.750  14.750  14.750 14.750  14.750 
6. Rangeview Library District 3.659 3.669 3.666  3.677  3.670  3.689 3.615  3.653 
7. Commerce City 3.128 3.160 3.280  3.104  3.200  2.920 3.110  2.550 
8. South Adams County Water & Sanitation District 3.102 2.701 2.714  2.449  2.490  2.277 2.424  1.966 
9. Urban Drainage and Flood Control District 0.559 0.500 0.726  0.900  0.900  0.900 0.900  0.900 
10. Urban Drainage South Platte 0.061 0.057 0.094  0.097  0.100  0.100 0.100  0.100 
11. Central Colorado Water Conservancy 2.004 1.800 1.540  1.286  0.000  0.000 0.000  0.891 
12. Regional Transportation District (RTD) 0.000 0.000 0.000  0.000  0.000  0.000 0.000  0.000 
  Combined Mill Levy Rate 208.706 194.893 203.790  186.266   181.234  176.916  186.630  170.468 

 
Click on the tax district names above to learn more about each taxing district.